Buzzsprout Pricing Plans
BuzzSprout Pricing
Plan | Cost | Upload Allowance | Overage Charges | Key Features |
---|---|---|---|---|
Free Plan | $0/month | 2 hours/month | N/A | 90 days hosting, advanced statistics, unlimited team access |
$12/month Plan | $12/month | 3 hours/month | $4 per additional hour | Unlimited storage, free podcast importing, hosted website |
$18/month Plan | $18/month | 6 hours/month | $3 per additional hour | Includes features from $12 plan with increased upload capacity |
$24/month Plan | $24/month | 12 hours/month | $2 per additional hour | Includes features from $18 plan with highest upload capacity |
Feature/Option | Description/Cost |
---|---|
Magic Mastering | $6-$12/month (based on plan) |
Cohost AI | $20/month (available for paid plans) |
Recurring Support Subscriptions | Listener pays monthly for access to content (15% fee) |
Premium Content Subscriptions | Listener pays for exclusive access to premium content (15% fee) |
Buzzsprout Ads & Affiliate Program | Earnings through automatic ad placement & $20 referral bonus. |
Advantages | Limitations |
---|---|
User-friendly interface, great for beginners. | No unlimited upload plans. |
Automatic distribution to major podcast platforms. | Limited website customization features. |
Built-in audio enhancement tools (Magic Mastering). | Lose unused upload time at the end of each month. |
Flexible pricing based on upload needs. | Episodes count against allowance for the cycle they are uploaded in. |
Free Reports
- Podbean vs Spotify for Podcasters (Anchor): Which Hidden Features Will Take Your Podcast to the Next Level?
- Podbean vs Libsyn: Discover AI-Powered Tools and Canva Integration for Your Podcast
- Buzzsprout vs Captivate: Magic Mastering or Network Creation?
- The Ultimate Podcasting Space Guide – You Won’t Believe How Easy This Is!
- Rode PodMic vs. Shure MV7: Which Mic Cuts Background Noise Better?